Compact liquid flow sensor for OEM applications up to 1 ml/min
| Liquid flow | |||
|---|---|---|---|
| Full scale flow rate (H2O)1ml/min | 1 | ml/min | |
| Accuracy (H2O)5% | 5 | % | |
| Repeatability (H2O)0.5% | 0.5 | % | |
| Full scale flow rate (IPA)10ml/min | 10 | ml/min | |
| Accuracy (IPA)20% | 20 | % | |
| Repeatability (IPA)1% | 1 | % | |
| Maximum operating pressure15bar | 15 | bar | |
| Fluidic connector ports1/4-28 flat bottom | 1/4-28 flat bottom |
| Generic | |||
|---|---|---|---|
| Supply voltage4 - 12V | 4 - 12 | V | |
| Average supply current6.8mA | 6.8 | mA | |
| Max. supply current6.8mA | 6.8 | mA | |
| InterfacesAnalog voltage, Analog current, I²C, RS485 | Analog voltage, Analog current, I²C, RS485 | ||
| Size (LxWxH)53 x 22 x 9mm | 53 x 22 x 9 | mm |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.