Compact liquid flow sensor for OEM applications up to 7 µl/min
| Liquid flow | |||
|---|---|---|---|
| Full scale flow rate (H2O) 7 | 7 | ul/min | |
| Accuracy (H2O) 5 | 5 | % | |
| Repeatability (H2O) 0.5 | 0.5 | % | |
| Full scale flow rate (IPA) 70 | 70 | ul/min | |
| Accuracy (IPA) 20 | 20 | % | |
| Repeatability (IPA) 1 | 1 | % | |
| Maximum operating pressure 200 | 200 | bar | |
| Fluidic connector ports UNF 6-40 | UNF 6-40 |
| Generic | |||
|---|---|---|---|
| Supply voltage 4 - 12 | 4 - 12 | V | |
| Average supply current 6.8 | 6.8 | mA | |
| Max. supply current 6.8 | 6.8 | mA | |
| Interfaces Analog voltage, Analog current, I²C, RS485 | Analog voltage, Analog current, I²C, RS485 | ||
| Size (LxWxH) 53 x 22 x 9 | 53 x 22 x 9 | mm |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.