Liquid flow and bubble detection, switching point at 4.5 ml/min
| Liquid flow | |||
|---|---|---|---|
| Full scale flow rate (H2O) 50 | 50 | ml/min | |
| Accuracy (H2O) 10 | 10 | % | |
| Maximum operating pressure 3 | 3 | bar | |
| Fluidic connector ports 1/4-28 flat bottom | 1/4-28 flat bottom |
| Generic | |||
|---|---|---|---|
| Supply voltage 5 - 12 | 5 - 12 | V | |
| Max. supply current 6.8 | 6.8 | mA | |
| Interfaces Switch | Switch | ||
| Size (LxWxH) 53 x 22 x 9 | 53 x 22 x 9 | mm |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.