Low flow rates up to 16.6 ml/min in a single-use sensor design
Liquid flow | |||
---|---|---|---|
Full scale flow rate (H2O) 16.6 | 16.6 | ml/min | |
Accuracy (H2O) 5 | 5 | % | |
Repeatability (H2O) 0.5 | 0.5 | % | |
Maximum operating pressure 3 | 3 | bar | |
Fluidic connector ports Barbed fittings | Barbed fittings |
Generic | |||
---|---|---|---|
Supply voltage 3.2 - 3.8 | 3.2 - 3.8 | V | |
Max. supply current 6 | 6 | mA | |
Interfaces I²C, RS485 | I²C, RS485 | ||
Size (LxWxH) 48 x 15.5 x 6.8 | 48 x 15.5 x 6.8 | mm |
Buy the following products to evaluate this sensor
Name | Description | Series | Category |
---|---|---|---|
![]() | Liquid flow evaluation kit LD20-2600B | EK-LD20xx | Liquid flow |
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.