Pressure-resistant flow sensor for O₂, 20slm, push-in fittings
| Name | Description | Series | Category |
|---|---|---|---|
SFM4300-20-P | Pressure-resistant multi-gas flow sensor, 20slm, push-in fittings | SFM4xxx | Gas flow sensors |
| Gas flow | |||
|---|---|---|---|
| Full scale flow rate0 - 20slm | 0 - 20 | slm | |
| Typical accuracy±3% m.v. | ±3% m.v. | ||
| CalibrationO₂ | O₂ | ||
| Sensor outputFlow and T | Flow and T | ||
| Maximum operating pressure |
| 6 |
| bar |
| Fluidic connector portsLegris carstick (6 mm) | Legris carstick (6 mm) |
| Generic | |||
|---|---|---|---|
| Supply voltage3.5 - 9V | 3.5 - 9 | V | |
| Max. supply current12500uA | 12500 | uA | |
| InterfacesI²C | I²C | ||
| Size (LxWxH)93 x 31.88 x 27.2mm | 93 x 31.88 x 27.2 | mm |
Buy the following products to evaluate this sensor

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.