Flexible and complete refrigerant leakage detection system for modern refrigeration systems
The SGD43S-M3-S7 is part of our SGD4x series of A2L refrigerant detection products, specifically designed for the HVACR industry as a complete refrigerant detection system (RDS). It is based on the thermal conductivity measurement principle and features a dual contact relay output that can trigger a signal relay to start a blower, switch off the load or warn a control board. Easy integration and installer-friendly feedback is enabled by a status-indicating LED for quick visual feedback.
With its fast response time and broad compatibility with A2L refrigerants thanks to its versatile multi-refrigerant calibration, it is an essential component for both residential and commercial HVACR systems. The SGD43S-M3-S7 ensures effective leak detection and complies with stringent industry standards, including UL 60335-2-40 and UL 60335-2-89. The single unit is triple calibrated for R-454A, R-454C and R-455A in refrigeration applications.
| Refrigerants | |||
|---|---|---|---|
| Monitored refrigerantsR-454A, R-454C, R-455A (triple calibration) | R-454A, R-454C, R-455A (triple calibration) | ||
| Connector8-pin sealable connector | 8-pin sealable connector | ||
| Accuracy at ambient conditions±2.5%LFL | ±2.5 | %LFL | |
| Response time30.0s | 30.0 | s | |
| Expected lifetime> 15years |
| > 15 |
| years |
| Norm complianceUL 60335-2-40 (4th editions) | UL 60335-2-40 (4th editions) |
| IP protectionIP54, if IP54 rated connector is used | IP54, if IP54 rated connector is used |
| Humidity | |||
|---|---|---|---|
| Operating relative humidity range0 - 100%RH | 0 - 100 | %RH |
| Generic | |||
|---|---|---|---|
| Supply voltage24V | 24 | V | |
| Operating temperature range [°C]-40 - 85°C | -40 - 85 | °C | |
| Operating temperature range [°F]-40 - 185°F | -40 - 185 | °F | |
| InterfacesModBus, RS485 | ModBus, RS485 | ||
| Size (LxWxH)90 x 55 x 24mm | 90 x 55 x 24 | mm | |
| Size (LxWxH) [inch]3.54 x 2.17 x 0.94inch | 3.54 x 2.17 x 0.94 | inch |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.