SENSEVAL-SCB4XV1
Evaluation board for SHT4x temperature and humidity, SGP40 VOC and STMicroelectronics LPS22DF barometric pressure sensors
This evaluation board features a unique combination of SHT40 humidity and temperature sensor, SGP40 VOC sensor and an STMicroelectronics LPS22DF barometric pressure sensor and is compatible with the STMicroelectronics DIL 24 socket.
The combo board allows the users to measure and understand the indoor air quality around them and easily identify potentially harmful events.
It is supported by the STEVAL-MKI109V3 motherboard and compatible with the X-NUCLEO-IKS4A1 and X-NUCLEO-IKS02A1 expansion boards from STMicroelectronics. From evaluation to prototyping, the SENSEVAL-SCB4XV1 will help you bring your ideas to life.
Specification
Humidity | |||
---|---|---|---|
Typ. relative humidity accuracy 1.8 | 1.8 | %RH | |
Operating relative humidity range 0 - 100 | 0 - 100 | %RH | |
Response time (τ63%) 4 | 4 | s |
VOC | |||
---|---|---|---|
Sensor output Two digital 16-bit raw signals | Two digital 16-bit raw signals | ||
Processed output 0-500 VOC Index | 0-500 VOC Index | ||
Measurement range 0 - 1000 | 0 - 1000 | ppm | |
Response time (τ63%) < 10 | < 10 | s | |
Device-to-device var. 15 - 15 | 15 - 15 | % m.v. | |
Limit of detection < 0.05 ppm of ethanol equivalents or < 10 % of concentration setpoint, whichever is larger | < 0.05 ppm of ethanol equivalents or < 10 % of concentration setpoint, whichever is larger | ||
Switch-on time 1 | 1 | h |
Generic | |||
---|---|---|---|
Supply voltage 1.7 - 3.6 | 1.7 - 3.6 | V | |
Operating temperature range [°C] -40 - 125 | -40 - 125 | °C | |
Interfaces I²C | I²C | ||
Size (LxWxH) 31 x 18 x 12 | 31 x 18 x 12 | mm |
Temperature | |||
---|---|---|---|
Typ. temperature accuracy 0.2 | 0.2 | °C | |
Response time (τ63%) 2 | 2 | s |
Downloads

Smart sensors for your application
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.