Liquid flow and bubble detection, switching point at 0.25 ml/min
| Liquid flow | |||
|---|---|---|---|
| Full scale flow rate (H2O)220ml/min | 220 | ml/min | |
| Accuracy (H2O)10% | 10 | % | |
| Maximum operating pressure3bar | 3 | bar | |
| Fluidic connector ports1/4-28 flat bottom | 1/4-28 flat bottom |
| Generic | |||
|---|---|---|---|
| Supply voltage5 - 12V | 5 - 12 | V | |
| Max. supply current6.8mA | 6.8 | mA | |
| InterfacesSwitch | Switch | ||
| Size (LxWxH)53 x 22 x 9mm | 53 x 22 x 9 | mm |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.