Gas metering natural gas/high CO₂ biomethane/LNG/blends & pure H₂
Gas metering | |||
---|---|---|---|
Meter class 1.5 | 1.5 | ||
Gas type Natural gas + up to 23% H2, pure H2 | Natural gas + up to 23% H2, pure H2 | ||
Flow range G1.6/G2.5/G4/G6/G10/G16/G25 | G1.6/G2.5/G4/G6/G10/G16/G25 |
Generic | |||
---|---|---|---|
Supply voltage 2.7 - 3.6 | 2.7 - 3.6 | V | |
Max. supply current 15 | 15 | uA | |
Interfaces I²C | I²C | ||
Size (LxWxH) 76.7 x 44.6 x 40 | 76.7 x 44.6 x 40 | mm |
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.