ASIL-A safety element out of context humidity sensor
Sensirion is adding SHT41A-AWSB to its fourth generation portfolio of Automotive RHT sensors. SHT41A-AWSB is the first RHT sensor that can be used as a Safety Element out of Context (SEooC) in ASIL-A functional safety applications, in accordance with ISO 26262. The sensor, together with its safety and diagnostics manuals provide a unique solution to address safety goals targeting water ingress detection. Application examples include, but are not limited to, water ingress detection inside ECU housings, steer-by-wire systems, LiDAR, cameras and rain light sensors.
| 湿度 | |||
|---|---|---|---|
| 典型的相对湿度精度2%RH | 2 | %RH | |
| 操作相对湿度范围0 - 100%RH | 0 - 100 | %RH | |
| 响应时间 (τ63%)4s | 4 | s |
| 温度 | |||
|---|---|---|---|
| 典型温度精度0.2°C | 0.2 | °C | |
| 响应时间 (τ63%)2s | 2 | s |
| 通用 | |||
|---|---|---|---|
| 电源电压2.3 - 5.5V | 2.3 - 5.5 | V | |
| 平均供应电流19uA | 19 | uA | |
| 工作温度范围 [°C]-40 - 125°C | -40 - 125 | °C | |
| 接口I²C | I²C | ||
| 尺寸 (长x宽x高)1.5 x 1.5 x 0.5mm | 1.5 x 1.5 x 0.5 | mm | |
| 包装尺寸2500, 10000pcs (T&R) | 2500, 10000 | pcs (T&R) |

Sensirion 传感器解决方案用于各种应用和市场。我们可靠的环境和流量传感器可提高能源效率、改善健康、保障安全与舒适。