| 气体流量 | |||
|---|---|---|---|
| 满量程流速-250 - 250slm | -250 - 250 | slm | |
| 典型精度±3% m.v. | ±3% m.v. | ||
| 传感器输出Air, N2, O2, non-agressive gases and non-condensing | Air, N2, O2, non-agressive gases and non-condensing | ||
| 最大工作压力1.14bar | 1.14 | bar | |
| 流体连接器端口Medical cone (22 mm) | Medical cone (22 mm) |
| 通用 | |||
|---|---|---|---|
| 电源电压3.15 - 3.45V | 3.15 - 3.45 | V | |
| 接口I²C | I²C | ||
| 尺寸 (长x宽x高)69.3 x 25.3 x 22mm | 69.3 x 25.3 x 22 | mm |
购买以下产品以评估该传感器