Easily mountable solution to protect SHT2x/3x/4x, SHTC1 and SHTC3 humidity sensors. The SF2 filter cap protects against water, dust, soot, particles and other contaminants. It consists of a single piece of PBT and an integrated water vapor-permeable filter membrane. The cavity inside the cap is designed so that the dead volume between membrane and sensor is negligible; hence the impact on response time for humidity measurements is reduced to a minimum. The cap is available in black with a black filter membrane. The cap is made of a single piece of polybutylene terephthalate (PBT) with a filter membrane welded on. The cap is designed to be mounted after soldering by clipping the four pins on to the PCB. Together with the sensor, it provides a compact entity that can serve as an adaptor to the device housing. With the addition of adhesive for sealing to the PCB and use of an o-ring, it provides a waterproof mounting solution.
Generic | |||
---|---|---|---|
Packaging size
100
| 100 | pcs (Tray) |
Name | Description | Series | Category |
---|---|---|---|
SHT20 | ±3% Digital humidity and temperature sensor | SHT2x | Humidity |
SHT20P | ±3% Digital humidity and temperature sensor with protective cover | SHT2x | Humidity |
SHT20S | ±3% Digital humidity and temperature sensor with SDM interface | SHT2x | Humidity |
SHT21 | ±2% Digital humidity and temperature sensor | SHT2x | Humidity |
SHT21A | ±2% Digital automotive-grade humidity and temperature sensor | SHT2x | Humidity |
SHT21P | ±2% Digital humidity and temperature sensor | SHT2x | Humidity |
SHT21S | ±2% Digital humidity and temperature sensor with SDM interface | SHT2x | Humidity |
SHT25 | ±1.8% Digital humidity and temperature sensor | SHT2x | Humidity |
SHT30A-DIS-B | ±3% Digital automotive-grade humidity and temperature sensor | SHT3x | Humidity |
SHT30-ARP-B | ±3% Analog humidity and temperature sensor | SHT3x | Humidity |
SHT30-DIS-B | ±2% (10-90%RH) Digital humidity and temperature sensor | SHT3x | Humidity |
SHT30-DIS-F | ±2% Digital humidity and temperature sensor with filter membrane | SHT3x | Humidity |
SHT31A-DIS-B | ±2% Digital automotive-grade humidity and temperature sensor | SHT3x | Humidity |
SHT31-ARP-B | ±2% Analog humidity and temperature sensor | SHT3x | Humidity |
SHT31-DIS-B | ±2% (0-100%RH) Digital humidity and temperature sensor | SHT3x | Humidity |
SHT31-DIS-F | ±2% Digital humidity and temperature sensor with filter membrane | SHT3x | Humidity |
SHT31-DIS-P | ±2% Digital humidity and temperature sensor with protective cover | SHT3x | Humidity |
SHT33-DIS | ±2% Digital humidity and temperature sensor, ISO17025 certified | SHT3x | Humidity |
SHT35A-DIS-B | ±1.5% Digital automotive-grade humidity and temperature sensor | SHT3x | Humidity |
SHT35-DIS-B | ±1.5% (0-80%RH) Digital humidity and temperature sensor | SHT3x | Humidity |
SHT35-DIS-F | ±1.5% Digital humidity and temperature sensor, filter membrane | SHT3x | Humidity |
SHT40 | ±1.8% / max. ±3.5% RH Digital humidity and temperature sensor | SHT4x | Humidity |
SHT40I-AD1B | ±2% Digital humidity and temperature sensor | SHT4xI | Humidity |
SHT41 | ±1.8% / max. ±2.5% RH Digital humidity and temperature sensor | SHT4x | Humidity |
SHT41I | ±2% / max. 2.5% Digital humidity and temperature sensor | SHT4xI | Humidity |
SHT43 | Digital humidity sensor with ISO17025 certification | SHT4x | Humidity |
SHT45 | ±1.0% RH / ±0.1°C Digital humidity and temperature sensor | SHT4x | Humidity |
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.