Multi-gas, humidity and temperature module
| Name | Description | Series | Category |
|---|---|---|---|
SEK-SVM40 | VOC evaluation kit SGP40 | SEK-SVMxx | VOCs/NOx |
| VOC | |||
|---|---|---|---|
| Sensor output Two digital 16-bit raw signals | Two digital 16-bit raw signals | ||
| Processed output Total VOC in ppb, CO2-eq in ppm | Total VOC in ppb, CO2-eq in ppm | ||
| Measurement range 0 - 1000 | 0 - 1000 | ppm | |
| Measurement range (CO₂-eq) 0 - 1000 | 0 - 1000 | ppm | |
| Device-to-device var. 15 - 25 | 15 - 25 | % | |
| Device-to-device var. (CO₂-eq) 10 - 20 | 10 - 20 | % | |
| Switch-on time 24 | 24 | h | |
| On-chip humidity compensation Yes | Yes |
| Temperature | |||
|---|---|---|---|
| Typ. temperature accuracy 0.1 | 0.1 | °C |
| Humidity | |||
|---|---|---|---|
| Typ. relative humidity accuracy 5 | 5 | %RH | |
| Operating relative humidity range 0 - 100 | 0 - 100 | %RH | |
| Response time (τ63%) 8 | 8 | s |
| Generic | |||
|---|---|---|---|
| Supply voltage 4.5 - 5.5 | 4.5 - 5.5 | V | |
| Average supply current 49000 | 49000 | uA | |
| Operating temperature range [°C] -20 - 85 | -20 - 85 | °C | |
| Interfaces I²C | I²C | ||
| Size (LxWxH) 39 x 15 x 6.5 | 39 x 15 x 6.5 | mm | |
| Packaging size 80, 800 | 80, 800 | pcs (Tray) |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.