±1.5% Digital pin-type humidity and temperature sensor
| Humidity | |||
|---|---|---|---|
| Typ. relative humidity accuracy 1.5 | 1.5 | %RH | |
| Operating relative humidity range 0 - 100 | 0 - 100 | %RH | |
| Response time (τ63%) 8 | 8 | s | |
| Calibration certificate Factory calibration | Factory calibration |
| Temperature | |||
|---|---|---|---|
| Typ. temperature accuracy 0.1 | 0.1 | °C | |
| Response time (τ63%) 5 | 5 | s |
| Generic | |||
|---|---|---|---|
| Supply voltage 2.15 - 5.5 | 2.15 - 5.5 | V | |
| Average supply current 28 | 28 | uA | |
| Max. supply current 1000 | 1000 | uA | |
| Operating temperature range [°C] -40 - 105 | -40 - 105 | °C | |
| Interfaces I²C | I²C | ||
| Size (LxWxH) 19 x 5.6 x 3.5 | 19 x 5.6 x 3.5 | mm | |
| Packaging size 50(Stripes) | 50(Stripes) | pcs (T&R) |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.