±2% Digital humidity and temperature sensor
| Name | Description | Series | Category |
|---|---|---|---|
SHT41 | ±1.8% / max. ±2.5% RH Digital humidity and temperature sensor | SHT4x | Humidity |
| Humidity | |||
|---|---|---|---|
| Typ. relative humidity accuracy 2 | 2 | %RH | |
| Operating relative humidity range 0 - 100 | 0 - 100 | %RH | |
| Response time (τ63%) 8 | 8 | s | |
| Calibration certificate Factory calibration | Factory calibration |
| Temperature | |||
|---|---|---|---|
| Typ. temperature accuracy 0.3 | 0.3 | °C | |
| Response time (τ63%) 5 | 5 | s |
| Generic | |||
|---|---|---|---|
| Supply voltage 2.1 - 3.6 | 2.1 - 3.6 | V | |
| Average supply current 300 | 300 | uA | |
| Max. supply current 330 | 330 | uA | |
| Operating temperature range [°C] -40 - 125 | -40 - 125 | °C | |
| Interfaces I²C | I²C | ||
| Size (LxWxH) 3 x 3 x 1.1 | 3 x 3 x 1.1 | mm | |
| Packaging size 400, 1500, 5000 | 400, 1500, 5000 | pcs (T&R) |
| Name | Description | Series | Category |
|---|---|---|---|
SF2 filter cap | Filter cap for SHT2x to SHT4x humidity and temperature sensors | SFx filter cap | Humidity |

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.