Flow sensor for inspiratory use in respiratory devices, 250 slm
| Gas flow | |||
|---|---|---|---|
| Full scale flow rate -100 - 250 | -100 - 250 | slm | |
| Typical accuracy ±2% m.v. | ±2% m.v. | ||
| Calibration Air and O₂ | Air and O₂ | ||
| Sensor output Flow and T | Flow and T | ||
| Maximum operating pressure 1.07 | 1.07 | bar | |
| Fluidic connector ports Medical cone (22 mm) | Medical cone (22 mm) |
| Generic | |||
|---|---|---|---|
| Supply voltage 4.75 - 5.5 | 4.75 - 5.5 | V | |
| Max. supply current 10000 | 10000 | uA | |
| Interfaces I²C | I²C | ||
| Size (LxWxH) 73 x 26 x 26.2 | 73 x 26 x 26.2 | mm |
Buy the following products to evaluate this sensor

Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.