CO₂ accuracy of ±(50 ppm + 5% MV) @400-2000 ppm
The SCD4x is Sensirion’s next generation miniature CO2 sensor. This sensor builds on the photoacoustic NDIR sensing principle and Sensirion’s patented PASens® and CMOSens® technology to offer high accuracy at an unmatched price and smallest form factor. SMD assembly allows cost- and space-effective integration of the sensor combined with maximal freedom of design. On-chip signal compensation is realized with the built-in SHT4x humidity and temperature sensor. Tape and reel packaging make the SCD4x ideal for high-volume applications.
CO2 is a key indicator for indoor air quality (IAQ) as high levels compromise humans’ cognitive performance and well-being. The SCD4x enables smart ventilation systems to regulate ventilation in the most energy-efficient and human-friendly way. Moreover, indoor air quality monitors and other connected devices based on the SCD4x can help maintain low CO2 concentration for a healthy, productive environment.
CO₂ | |||
---|---|---|---|
CO₂ Output Range 0 - 40000 | 0 - 40000 | ppm | |
Specified CO₂ Measurement Range 400 - 2000 | 400 - 2000 | ppm | |
Accuracy ±50.0 ppm ±5.0 %m.v. | ±50.0 ppm ±5.0 %m.v. | ||
Response time (τ63%) 60 | 60 | s |
Humidity | |||
---|---|---|---|
Typ. relative humidity accuracy 6 | 6 | %RH | |
Operating relative humidity range 0 - 95 | 0 - 95 | %RH | |
Response time (τ63%) 90 | 90 | s | |
Calibration certificate Factory calibration | Factory calibration |
Generic | |||
---|---|---|---|
Supply voltage 2.4 - 5.5 | 2.4 - 5.5 | V | |
Average supply current 15 | 15 | mA | |
Max. supply current 205 | 205 | mA | |
Operating temperature range [°C] -10 - 60 | -10 - 60 | °C | |
Interfaces I²C | I²C | ||
Size (LxWxH) 10.1 x 10.1 x 6.5 | 10.1 x 10.1 x 6.5 | mm | |
Packaging size 60 and 600 | 60 and 600 | pcs (T&R) |
Temperature | |||
---|---|---|---|
Typ. temperature accuracy 0.8 | 0.8 | °C | |
Response time (τ63%) 120 | 120 | s |
Buy the following products to evaluate this sensor
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.