CO₂ accuracy of ±(30 ppm + 3% MV) @400-10000 ppm
The SCD30 is a highly accurate CO2 sensor module based on our patented CMOSens® Technology for IR detection that includes a best-in-class humidity and temperature sensor. This allows ambient humidity and temperature to be outputted through modeling and compensating of external heat sources without the requirement for any additional components. The module’s dual-channel principle enables excellent long-term stability by design, and its ultra-thin package size allows easy integration into even the most demanding applications.
Applications requiring compliance with IAQ standards – such as EN50543, RESET®, WELL Building Standard™ and California Title 24 Building Energy Efficiency Standards – are well served by the SCD30.
CO₂ | |||
---|---|---|---|
Specified CO₂ Measurement Range 400 - 10000 | 400 - 10000 | ppm | |
Accuracy ±30.0 ppm ±3.0 %m.v. | ±30.0 ppm ±3.0 %m.v. | ||
Response time (τ63%) 20 | 20 | s | |
Temperature stability 2.5 | 2.5 | ppm/°C |
Humidity | |||
---|---|---|---|
Typ. relative humidity accuracy 3 | 3 | %RH | |
Operating relative humidity range 0 - 95 | 0 - 95 | %RH | |
Response time (τ63%) 8 | 8 | s | |
Calibration certificate Factory calibration | Factory calibration |
Generic | |||
---|---|---|---|
Supply voltage 3.3 - 5.5 | 3.3 - 5.5 | V | |
Average supply current 19 | 19 | mA | |
Max. supply current 75 | 75 | mA | |
Operating temperature range [°C] 0 - 50 | 0 - 50 | °C | |
Interfaces I²C, ModBus, PWM | I²C, ModBus, PWM | ||
Size (LxWxH) 35 x 23 x 7 | 35 x 23 x 7 | mm | |
Packaging size 40 | 40 | pcs (Tray) |
Temperature | |||
---|---|---|---|
Typ. temperature accuracy 0.4 | 0.4 | °C | |
Response time (τ63%) 10 | 10 | s |
Buy the following products to evaluate this sensor
Name | Description | Series | Category |
---|---|---|---|
![]() | CO₂ Evaluation kit SCD30 | SEK-SCDxx | CO₂ |
![]() | Connecting bridge with two sensor ports | SEK-SensorBridge |
Sensirion's sensor solutions are used in a wide range of applications and markets. Our reliable environmental and flow sensors improve energy efficiency, increase health and ensure safety and comfort.