Flexible and complete A3 refrigerant leakage detection system
The SGD48S-M3-S8 is part of our SGD4x series of A2L and A3 refrigerant detection products, specifically designed for the HVAC industry as a complete refrigerant detection system (RDS). It is based on the photoacoustic NDIR measurement principle and features a dual contact relay output that can trigger a signal relay to start a blower, switch off the load or warn a control board. Easy integration and installer-friendly feedback is enabled by a status-indicating LED for quick visual feedback.
With its fast response time to R290, it is an essential component for residential and commercial HVAC systems and other applications. The SGD48S-M3-S8 ensures effective leak detection and complies with stringent industry standards, including EN IEC 60730-1, IEC 60335-1 and IEC 60335-2-40.
| Kältemittel | |||
|---|---|---|---|
| Gemessene Kältemittel R290 | R290 | ||
| Stecker 8-pin sealable connector | 8-pin sealable connector | ||
| Ansprechzeit 20.0 | 20.0 | s | |
| Erwartete Lebensdauer > 15 | > 15 | years | |
| Normenkonformität IEC 60730-1, IEC 60335-1 and IEC 60335-2-40 | IEC 60730-1, IEC 60335-1 and IEC 60335-2-40 |
| IP-Schutz IP54, if IP54 rated connector is used | IP54, if IP54 rated connector is used |
| Luftfeuchtigkeit | |||
|---|---|---|---|
| Betriebsbereich der relativen Luftfeuchtigkeit 0 - 100 | 0 - 100 | %RH |
| Generisch | |||
|---|---|---|---|
| Versorgungsspannung 24 | 24 | V | |
| Betriebstemperaturbereich [°C] -40 - 85 | -40 - 85 | °C | |
| Betriebstemperaturbereich [°F] -40 - 185 | -40 - 185 | °F | |
| Schnittstellen ModBus, RS485 | ModBus, RS485 | ||
| Grösse (LxBxH) 90 x 55 x 24 | 90 x 55 x 24 | mm | |
| Grösse (LxBxH) [inch] 3.54 x 2.17 x 0.94 | 3.54 x 2.17 x 0.94 | inch |

Die Sensorlösungen von Sensirion werden in einer Vielzahl von Anwendungen und Märkten eingesetzt. Unsere zuverlässigen Umwelt- und Durchflusssensoren verbessern die Energieeffizienz, erhöhen die Gesundheit und sorgen für Sicherheit und Komfort.